Description
The Fuel Gripper A/T Is A Great Tire At A Great Price.
| Brand | Fuel Tires |
|---|---|
| SKU | RFAT26550R20 |
| Model | Gripper A/T |
| Wheel Size | 20 |
| Size Label | 265/50R20 |
| Size | 265 |
| Tire Width | 50 |
| Tire Aspect | 50 |
| Wheel Diameter | 20 |
| Tire Load/Speed | 112S |
| Load Rating | E |
| Ply | 10 |
| Max psi (cold) | 50 psi |
| Max Load | 2470 lbs |
| Sidewall Type | BSW |
| Tire Weight | 42.55 lbs |
| Tire Type | All Terrain |
Additional Information
tire_model_name: |
Fuel Gripper A/T |
complete_tire_size: |
265/50R20 |
tire_width: |
265 |
tire_aspect_ratio: |
50 |
tire_rim: |
20 |
tire_load_index: |
E |
tire_ply_rating: |
10 |
tire_tread_type: |
All Terrain |