Description
The Fuel Gripper M/T Is A Great Tire At A Great Price.
| Brand | Fuel Tires |
|---|---|
| SKU | RFNT34540R26 |
| Model | Gripper M/T |
| Wheel Size | 26 |
| Size Label | 345/40R26 |
| Size | 345 |
| Tire Width | 40 |
| Tire Aspect | 40 |
| Wheel Diameter | 26 |
| Tire Load/Speed | 121Q |
| Load Rating | F |
| Ply | 12 |
| Max psi (cold) | 80 |
| Max Load | 3195 |
| Sidewall Type | BSW |
| Tire Weight | 79.8 |
| Tire Type | Mud Terrain |
Additional Information
tire_model_name: |
Fuel Gripper M/T |
complete_tire_size: |
345/40R26 |
tire_width: |
345 |
tire_aspect_ratio: |
40 |
tire_rim: |
26 |
tire_load_index: |
F |
tire_ply_rating: |
12 |
tire_tread_type: |
Mud Terrain |