Description
The Fuel Gripper M/T Is A Great Tire At A Great Price.
| Brand | Fuel Tires |
|---|---|
| SKU | RFNT39550R24 |
| Model | Gripper M/T |
| Wheel Size | 24 |
| Size Label | 40x15.50R24 |
| Size | 40 |
| Tire Width | 15.5 |
| Tire Aspect | 15.5 |
| Wheel Diameter | 24 |
| Tire Load/Speed | 128P |
| Load Rating | E |
| Ply | 10 |
| Max psi (cold) | 65 |
| Max Load | 3970 |
| Sidewall Type | BSW |
| Tire Weight | 108 |
| Tire Type | Mud Terrain |
Additional Information
tire_model_name: |
Fuel Gripper M/T |
complete_tire_size: |
40x15.50R24 |
tire_width: |
15.50 |
tire_aspect_ratio: |
15.50 |
tire_rim: |
24 |
tire_load_index: |
E |
tire_ply_rating: |
10 |
tire_tread_type: |
Mud Terrain |