Description
The Maxxis Trepador Radial M8060 Is A Great Tire At A Great Price.
| Brand | Maxxis Tires |
|---|---|
| SKU | TL00274100 |
| Model | Trepador Radial M8060 |
| Wheel Size | 15 |
| Size Label | 31x10.50R15 |
| Size | 31 |
| Tire Width | 10.5 |
| Tire Aspect | 10.5 |
| Wheel Diameter | 15 |
| Tire Load/Speed | 109Q |
| Load Rating | C |
| Ply | N/A |
| Max psi (cold) | 50 psi |
| Max Load | 2270 lbs |
| Sidewall Type | BSW |
| Tire Weight | 46.98 lbs |
| Tire Type | Mud Terrain |
Additional Information
tire_model_name: |
Maxxis Trepador Radial M8060 |
complete_tire_size: |
31x10.50R15 |
tire_width: |
10.50 |
tire_aspect_ratio: |
10.50 |
tire_rim: |
15 |
tire_load_index: |
C |
tire_tread_type: |
Mud Terrain |