Description
The Maxxis Trepador Radial M8060 Is A Great Tire At A Great Price.
| Brand | Maxxis Tires |
|---|---|
| SKU | TL00057100 |
| Model | Trepador Radial M8060 |
| Wheel Size | 18 |
| Size Label | 35x13.00R18 |
| Size | 35 |
| Tire Width | 13 |
| Tire Aspect | 13 |
| Wheel Diameter | 18 |
| Tire Load/Speed | 127Q |
| Load Rating | E |
| Ply | 10 |
| Max psi (cold) | 65 |
| Max Load | 3860 |
| Sidewall Type | BSW |
| Tire Weight | N/A |
| Tire Type | Mud Terrain |
Additional Information
tire_model_name: |
Maxxis Trepador Radial M8060 |
complete_tire_size: |
35x13.00R18 |
tire_width: |
13.00 |
tire_aspect_ratio: |
13.00 |
tire_rim: |
18 |
tire_load_index: |
E |
tire_ply_rating: |
10 |
tire_tread_type: |
Mud Terrain |