Description
The Maxxis Trepador Radial M8060 Is A Great Tire At A Great Price.
| Brand | Maxxis Tires |
|---|---|
| SKU | TL00326100 |
| Model | Trepador Radial M8060 |
| Wheel Size | 20 |
| Size Label | 35x13.00R20 |
| Size | 35 |
| Tire Width | 13 |
| Tire Aspect | 13 |
| Wheel Diameter | 20 |
| Tire Load/Speed | 121Q |
| Load Rating | D |
| Ply | N/A |
| Max psi (cold) | 50 psi |
| Max Load | 3200 lbs |
| Sidewall Type | BSW |
| Tire Weight | 72.2 lbs |
| Tire Type | Mud Terrain |
Additional Information
tire_model_name: |
Maxxis Trepador Radial M8060 |
complete_tire_size: |
35x13.00R20 |
tire_width: |
13.00 |
tire_aspect_ratio: |
13.00 |
tire_rim: |
20 |
tire_load_index: |
D |
tire_tread_type: |
Mud Terrain |