Description
The Maxxis Trepador Radial M8060 Is A Great Tire At A Great Price.
| Brand | Maxxis Tires |
|---|---|
| SKU | TL00075100 |
| Model | Trepador Radial M8060 |
| Wheel Size | 22 |
| Size Label | 40x15.50R22 |
| Size | 40 |
| Tire Width | 15.5 |
| Tire Aspect | 15.5 |
| Wheel Diameter | 22 |
| Tire Load/Speed | N/A |
| Load Rating | D |
| Ply | 8 |
| Max psi (cold) | 50 |
| Max Load | 3860 |
| Sidewall Type | BSW |
| Tire Weight | N/A |
| Tire Type | Mud Terrain |
Additional Information
tire_model_name: |
Maxxis Trepador Radial M8060 |
complete_tire_size: |
40x15.50R22 |
tire_width: |
15.50 |
tire_aspect_ratio: |
15.50 |
tire_rim: |
22 |
tire_load_index: |
D |
tire_ply_rating: |
8 |
tire_tread_type: |
Mud Terrain |