Description
The Thunderer Ranger A/T-R Is A Great Tire At A Great Price.
| Brand | Thunderer Tires |
|---|---|
| SKU | TH1745 |
| Model | Ranger A/T-R |
| Wheel Size | 15 |
| Size Label | 31x10.50R15 |
| Size | 31 |
| Tire Width | 10.5 |
| Tire Aspect | 10.5 |
| Wheel Diameter | 15 |
| Tire Load/Speed | 109S |
| Load Rating | C |
| Ply | 6 |
| Max psi (cold) | 50 |
| Max Load | 2270 |
| Sidewall Type | BSW |
| Tire Weight | N/A |
| Tire Type | All Terrain |
Additional Information
tire_model_name: |
Thunderer Ranger A/T-R |
complete_tire_size: |
31x10.50R15 |
tire_width: |
10.50 |
tire_aspect_ratio: |
10.50 |
tire_rim: |
15 |
tire_load_index: |
C |
tire_ply_rating: |
6 |
tire_tread_type: |
All Terrain |