Specifications
| Size | LT285/75R16 |
|---|---|
| Load Range | E |
| Load Index | 126/123 |
| Section Width | 285 |
| Aspect Ratio | 75 |
| Rim Diameter | 16" |
| Overall Diameter | 33" |
| Size | LT285/75R16 |
|---|---|
| Size format | Metric |
| Width | 285 |
| Aspect ratio | 75 |
| Rim | 16 |
| Diameter | 33 |
| Load index | 126/123 |
| Load range | E |
| Ply | 10 |
| Load capacity | 3748 |
| Model | Trail Blade MT |
| Tread type | Mud-Terrain |
| Run flat | No |
| Manufacturer part # | TBMT-HREM2MA |
Select your vehicle at the top of the page to confirm fitment.
Shop all Atturo products.
Add your reviews app block to this section in the theme editor.

